Basic
€16excl. VAT / month
Billed yearly, €190 a year. Monthly €19.
A rota your team actually sees.
- Planning from a weekly template
- Shifts in Telegram with confirmations
- Availability and open shifts
15 people or 40? The price per location stays the same. Two plans, first month free, prices exclude VAT.
€16excl. VAT / month
Billed yearly, €190 a year. Monthly €19.
A rota your team actually sees.
€33excl. VAT / month
Billed yearly, €390 a year. Monthly €39.
Plus attendance, leave and hours for payroll.
| What’s included | Basic€19€16excl. VAT / month€190 a yearTry it free | For day-to-day operationsNormal€39€33excl. VAT / month€390 a yearTry it free |
|---|---|---|
| First month freeNo card. You start paying from the second month. | €0 | €0 |
| Shifts and team | ||
| Shift planning and weekly templateBuild the week’s rota in the app. Save a week that repeats as a template. | Included | Included |
| Team shifts in TelegramEveryone gets their shifts in Telegram. When you change or cancel a shift, they get a message. | Included | Included |
| Shift confirmations and declinesFor every shift you see who confirmed it and who declined. | Included | Included |
| Availability and open shiftsOffer an open shift to the team. Whoever has time signs up and you approve it. | Included | Included |
| Morning message with the day’s shiftEach morning everyone gets when and where they work today. | Included | Included |
| Attendance, leave and payroll | ||
| Clock-in and clock-out in TelegramEveryone clocks in and out in Telegram. Hours add up on their own. | Not included | Included |
| Leave requests and approvalsPeople request leave in Telegram and you approve or decline it. Approved leave shows up when you plan. | Not included | Included |
| Checklists with photosChecklists for opening, closing or handover. A finished task is ticked off with a photo. | Not included | Included |
| Planned vs actual hours and wage estimateCompare planned hours with actual ones and see a wage estimate. | Not included | Included |
| Price | ||
| People on shiftsThe price is per location. Whether you have 8 or 40 people on shifts, you pay the same. | unlimited | unlimited |
Each additional location +€13 excl. VAT per month on yearly billing (€150 a year)
You pay for both per location and can add as many people as you like. The difference is what I keep an eye on for you.
Right for you if
Go for Normal if
Right for you if
Basic is enough if
Still unsure? Tell me how your place runs and I’ll suggest a plan. Write to us or call +420 735 992 167
Pick what you want to keep an eye on. The plan that covers it lights up, nothing pricier.
€16/ month
€33/ month
First month free. You only start paying from the second month.
Prices excl. VAT, billed yearlyNo. The first month is free and we don’t ask for a card.
€15 excluding VAT per month. Each plan includes one location.
No. You pay per location and can add as many people as you like.
No, all prices exclude VAT.
For small teams, tools that charge per user can work out cheaper. Smeiva pays off where more people and part-timers rotate through shifts.
Your first month is free and we don’t ask for a card. Add as many people as you like.